Back to channel plan

LM_CAN_UHF_DUPLEX4_6K25

Total records 1,046
Unique frequencies 148
Unique licensees 68
Bandwidth (kHz) 3.6200 – 450000.0000

FREQUENCIES

Frequency Hits Licensees
451 3 1
451.0063 3 1
451.025 6 2
451.0375 8 3
451.05 3 1
451.0563 3 1
451.1 27 4
451.1125 18 5
451.125 8 4
451.1375 3 1
451.175 5 2
451.1875 25 3
451.1938 2 1
451.2 3 1
451.2125 1 1
451.225 2 1
451.25 20 1
451.3 12 4
451.3125 4 1
451.3375 4 2
451.3625 20 1
451.3938 2 1
451.4 3 1
451.4063 3 1
451.4438 2 1
451.45 23 2
451.4563 7 2
451.5 5 2
451.5125 20 1
451.55 3 1
451.5875 21 2
451.6 5 2
451.6125 3 1
451.65 5 2
451.6625 6 3
451.675 6 2
451.7 26 3
451.7125 3 1
451.7625 22 2
451.7875 4 2
451.8 22 2
451.85 5 2
451.8875 2 1
451.925 3 2
451.95 8 2
451.9625 22 2
451.975 7 1
452.0625 3 1
452.1125 13 3
452.1625 4 1
452.2625 7 3
452.2875 3 1
452.3125 2 1
452.375 2 1
452.475 3 1
452.5375 5 2
452.5625 4 2
452.6125 3 1
452.625 3 1
452.6375 2 1
452.675 2 1
452.7125 2 1
452.725 9 2
452.75 7 1
452.8125 2 1
452.825 4 1
452.8375 6 2
452.8688 3 1
452.875 5 2
452.9375 2 1
452.95 3 1
452.9875 3 1
453.0125 2 1
456 3 1
456.0063 3 1
456.025 6 2
456.0375 8 3
456.05 3 1
456.0563 3 1
456.1 27 4
456.1125 18 5
456.125 8 4
456.1375 3 1
456.175 5 2
456.1875 23 2
456.1938 2 1
456.2 3 1
456.2125 1 1
456.225 2 1
456.25 20 1
456.3 12 4
456.3125 4 1
456.3375 4 2
456.3625 20 1
456.3938 2 1
456.4 3 1
456.4063 3 1
456.4438 2 1
456.45 23 2
456.4563 7 2
456.5 5 2
456.5125 20 1
456.55 3 1
456.5875 21 2
456.6 5 2
456.6125 3 1
456.65 5 2
456.6625 8 4
456.675 6 2
456.7 26 3
456.7125 3 1
456.7625 22 2
456.7875 2 1
456.8 22 2
456.85 5 2
456.8875 2 1
456.925 3 2
456.95 8 2
456.9625 22 2
456.975 7 1
457.0625 3 1
457.1125 13 3
457.1625 4 1
457.2625 7 3
457.2875 3 1
457.3125 2 1
457.375 2 1
457.4 4 2
457.475 3 1
457.5375 5 2
457.5625 4 2
457.575 2 1
457.6125 3 1
457.625 3 1
457.6375 2 1
457.675 2 1
457.7125 2 1
457.725 9 2
457.75 7 1
457.8125 2 1
457.825 4 1
457.8375 4 1
457.8688 3 1
457.875 5 2
457.9375 2 1
457.95 3 1
457.9875 3 1
458.0125 2 1

TOP LICENSEES ON THIS CHANNEL