Back to channel plan

LM_CAN_VHF_BLOCK_G_DUPLEX_15K

Total records 10,080
Unique frequencies 445
Unique licensees 1,138
Bandwidth (kHz) 0.0000 – 25.0000

FREQUENCIES

Frequency Hits Licensees
141.6 3 1
141.84 2 1
141.96 34 2
143.085 3 1
143.295 29 2
143.325 2 1
143.37 1 1
143.715 1 1
143.925 36 2
148.12 2 1
148.285 29 2
148.315 3 1
148.36 1 1
148.375 2 1
148.705 1 1
148.915 36 2
149.5 3 1
149.74 2 1
149.86 34 2
151.07 2 1
151.19 2 1
151.895 9 5
151.91 66 20
151.925 14 5
151.94 4 2
151.955 35 7
151.97 125 22
151.985 34 11
152 31 8
152.015 22 8
152.03 73 23
152.045 22 8
152.06 48 12
152.075 73 15
152.09 28 9
152.105 37 10
152.12 17 7
152.135 19 5
152.15 41 11
152.165 21 9
152.18 26 7
152.195 21 6
152.21 19 8
152.225 30 13
152.24 68 18
152.255 17 5
152.27 47 12
152.285 21 6
152.3 21 7
152.315 13 4
152.33 2 1
152.345 63 7
152.36 20 9
152.375 14 3
152.39 34 13
152.405 2 1
152.42 24 9
152.435 10 4
152.45 18 8
152.4575 2 1
152.465 2 1
152.48 15 3
152.495 31 10
152.51 16 6
152.525 14 4
152.54 27 9
152.555 11 5
152.57 12 4
152.585 6 2
152.6 19 5
152.615 11 5
152.63 6 3
152.645 33 10
152.66 14 5
152.69 20 5
152.705 63 17
152.72 5 2
152.735 44 6
152.75 18 6
152.765 6 3
152.78 64 5
152.795 291 2
152.81 20 5
152.825 28 10
152.84 14 6
152.855 17 5
152.87 44 15
152.885 6 3
152.9 28 14
152.915 13 3
152.93 14 2
152.945 19 6
152.96 17 4
152.975 4 1
152.99 42 8
153.005 16 5
153.02 81 24
153.035 14 4
153.05 210 94
153.065 12 5
153.08 23 7
153.095 21 7
153.11 33 13
153.125 16 5
153.14 24 7
153.155 6 2
153.17 20 4
153.185 8 4
153.2 28 8
153.215 4 2
153.23 5 3
153.245 31 11
153.26 11 3
153.275 2 1
153.29 10 3
153.305 19 4
153.32 62 3
153.335 75 16
153.35 17 7
153.365 8 2
153.38 60 11
153.395 13 5
153.41 18 8
153.425 11 5
153.44 24 5
153.455 13 4
153.47 32 5
153.485 12 5
153.5 27 9
153.515 9 3
153.53 43 11
153.545 5 2
153.56 8 3
153.575 21 4
153.59 58 9
153.605 11 3
153.62 26 6
153.635 8 3
153.65 17 6
153.665 14 5
153.68 29 13
153.695 5 2
153.71 49 14
153.725 21 7
153.74 14 4
153.755 12 4
153.77 36 10
153.785 24 7
153.8 30 6
153.815 42 14
153.83 97 25
153.845 3 1
153.86 21 5
153.875 80 11
153.89 14 3
153.905 24 6
153.92 48 11
153.935 20 6
153.95 58 13
153.965 35 7
153.98 14 5
153.995 10 4
154.01 12 5
154.025 14 6
154.04 21 8
154.055 19 6
154.07 145 28
154.085 2 1
154.1 224 91
154.115 11 4
154.13 160 26
154.145 22 7
154.16 28 7
154.175 5 2
154.19 217 45
154.205 19 8
154.2125 2 1
154.22 16 5
154.235 2 1
154.25 93 18
154.265 46 8
154.28 22 9
154.295 13 5
154.31 26 7
154.325 162 65
154.34 35 3
154.355 23 6
154.37 118 31
154.385 4 1
154.4 68 19
154.415 38 8
154.43 59 16
154.445 24 8
154.46 15 5
154.475 8 4
154.49 10 5
154.505 19 6
154.52 4 1
154.535 10 3
154.55 25 5
154.58 5 2
154.65 4 1
154.785 1 1
155.01 2 1
155.355 2 1
155.43 4 1
156.76 1 1
157.25 2 1
157.47 17 7
157.485 46 14
157.5 6 3
157.515 4 2
157.53 6 2
157.545 71 12
157.56 77 19
157.575 19 7
157.59 27 9
157.605 25 9
157.62 36 12
157.635 34 12
157.65 32 10
157.665 15 7
157.68 39 10
157.695 9 3
157.71 25 7
157.725 31 9
157.74 19 8
157.755 19 5
157.77 20 7
157.785 20 7
157.8 24 10
157.815 3 1
157.83 18 6
157.845 19 6
157.86 11 4
157.875 26 9
157.89 7 4
157.905 7 2
157.92 16 7
157.935 17 6
157.95 23 6
157.965 2 1
157.98 2 1
157.995 23 8
158.01 10 4
158.025 4 2
158.04 4 2
158.055 14 3
158.07 25 8
158.085 22 7
158.1 12 4
158.115 25 10
158.13 47 15
158.145 13 6
158.16 44 16
158.175 13 5
158.19 34 12
158.205 6 3
158.22 26 10
158.235 10 3
158.25 2 1
158.265 15 5
158.28 13 6
158.295 3 1
158.31 41 5
158.325 23 8
158.34 6 3
158.355 125 13
158.37 23 5
158.385 27 6
158.4 4 2
158.415 14 4
158.43 65 24
158.445 20 7
158.46 6 3
158.475 6 3
158.49 11 3
158.505 2 1
158.52 23 8
158.535 13 4
158.55 18 5
158.565 6 2
158.58 8 3
158.595 13 4
158.61 37 10
158.625 40 12
158.64 26 6
158.655 9 4
158.67 43 11
158.685 16 6
158.7 18 6
158.715 20 8
158.73 4 1
158.745 12 3
158.76 60 13
158.775 23 6
158.79 2 1
158.805 6 3
158.82 11 3
158.835 17 4
158.85 38 5
158.865 12 2
158.88 17 4
158.91 7 4
158.925 80 20
158.94 376 174
158.955 14 5
158.97 17 4
158.985 11 3
159 15 6
159.015 6 2
159.03 12 4
159.045 20 5
159.06 32 9
159.075 35 9
159.09 27 6
159.105 28 6
159.12 12 3
159.135 7 3
159.15 15 3
159.165 4 1
159.18 85 15
159.195 12 5
159.21 6 3
159.225 19 4
159.24 12 4
159.255 3 1
159.27 49 15
159.285 61 12
159.3 15 4
159.315 3 2
159.33 11 3
159.345 10 5
159.36 12 4
159.375 41 9
159.39 20 8
159.405 15 7
159.42 17 4
159.435 5 3
159.45 44 9
159.465 8 2
159.48 6 3
159.495 1 1
159.51 22 6
159.525 12 4
159.54 30 8
159.555 10 3
159.57 16 6
159.585 2 2
159.6 9 3
159.615 4 2
159.63 9 4
159.645 42 7
159.66 6 3
159.675 3 1
159.69 114 9
159.705 4 2
159.72 14 4
159.735 15 4
159.75 9 4
159.765 5 2
159.78 13 5
159.7875 2 1
159.795 3 1
159.825 2 1
159.84 27 10
159.855 29 5
159.87 2 1
159.885 2 1
159.9 2 1
159.915 3 1
159.945 17 5
159.96 31 9
159.975 22 8
159.99 7 3
160.005 17 7
160.02 24 9
160.035 9 4
160.05 8 4
160.065 8 2
160.08 41 8
160.095 2 1
160.11 19 6
160.125 31 7
160.14 9 4
160.155 20 7
161.23 1 1
161.625 1 1
162.075 2 1
162.12 2 1
162.66 14 3
162.735 3 1
162.885 1 1
163.035 1 1
163.23 7 1
163.47 5 1
163.62 7 2
163.695 1 1
163.725 1 1
163.83 2 1
163.86 5 1
163.95 2 1
163.965 2 1
164.025 2 1
164.34 2 1
164.385 1 1
164.415 3 1
164.505 2 1
164.565 2 1
164.745 9 1
165.54 2 2
165.66 3 1
165.87 1 1
165.96 2 1
166.065 4 1
167.055 1 1
167.1 2 1
167.34 3 1
167.475 1 1
167.64 2 1
167.865 1 1
167.985 1 1
168.06 8 3
168.21 7 1
168.315 2 1
168.36 5 1
168.375 5 1
168.435 3 1
168.525 2 1
168.6 7 2
168.705 2 1
168.72 3 1
168.855 2 1
169.005 2 2
169.17 2 1
169.23 2 1
169.545 3 2
169.725 9 1
169.92 2 1
170.52 4 3
170.64 3 1
170.85 1 1
171.765 3 1
412.6125 2 1
429.6125 2 1

TOP LICENSEES ON THIS CHANNEL

NLSARA 102